SIZING
VESTIAIRE ROYAL • SIZING
Sizing Guide
If you are between sizes, we suggest sizing up for a more comfortable fit.
Women Shoes
Use this table as a guide. Fit can vary slightly by model.
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 35 | 5 | 2 | 22.5 |
| 36 | 6 | 3 | 23.0 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8.5 | 6 | 24.5 |
| 40 | 9 | 6.5 | 25.0 |
| 41 | 10 | 7 | 25.5 |
Men Shoes
If you are between sizes, choose the larger size.
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 5.5 | 24.5 |
| 40 | 7 | 6 | 25.0 |
| 41 | 8 | 7 | 26.0 |
| 42 | 9 | 8 | 26.5 |
| 43 | 10 | 9 | 27.5 |
| 44 | 11 | 10 | 28.0 |
| 45 | 12 | 11 | 29.0 |
Bottoms
Waist and hip measurements are approximate.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 64–68 | 86–90 | 74–78 |
| S | 68–72 | 90–94 | 76–80 |
| M | 72–76 | 94–98 | 78–82 |
| L | 76–82 | 98–104 | 80–84 |
| XL | 82–88 | 104–110 | 82–86 |
Tops
For a relaxed fit, size up.
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 84–88 | 40–42 | 58–60 |
| S | 88–92 | 42–44 | 60–62 |
| M | 92–98 | 44–46 | 62–64 |
| L | 98–104 | 46–48 | 64–66 |
| XL | 104–110 | 48–50 | 66–68 |
✦
Best tip: measure a similar item you already own, compare with the table, and if you’re between sizes — size up.